🇹🇷 Weather in Bodrum – month by month
Aegean, Turkey
Choose a month to see what the weather in Bodrum was really like over the past 10 years – year by year and day by day.
- January15.0 °C · 14.9 Rain days
- February15.3 °C · 9.2 Rain days
- March17.0 °C · 7.9 Rain days
- April20.1 °C · 5.2 Rain days
- May24.1 °C · 4.2 Rain days
- June28.9 °C · 2.1 Rain days
- July32.4 °C · 0.4 Rain days
- August32.1 °C · 1.0 Rain days
- September29.3 °C · 1.5 Rain days
- October25.1 °C · 3.9 Rain days
- November21.0 °C · 8.8 Rain days
- December16.6 °C · 12.8 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation | Sea temperature |
|---|---|---|---|---|---|
| January | 15.0° | 11.1° | 14.9 | 170 mm | – |
| February | 15.3° | 11.0° | 9.2 | 95.5 mm | – |
| March | 17.0° | 11.9° | 7.9 | 67.4 mm | – |
| April | 20.1° | 14.4° | 5.2 | 38.8 mm | 17.4 °C |
| May | 24.1° | 17.9° | 4.2 | 19.0 mm | – |
| June | 28.9° | 21.9° | 2.1 | 7.3 mm | – |
| July | 32.4° | 24.7° | 0.4 | 1.6 mm | 24.7 °C |
| August | 32.1° | 24.8° | 1.0 | 4.1 mm | 25.6 °C |
| September | 29.3° | 22.6° | 1.5 | 15.4 mm | – |
| October | 25.1° | 19.0° | 3.9 | 35.6 mm | 23.0 °C |
| November | 21.0° | 16.2° | 8.8 | 85.0 mm | – |
| December | 16.6° | 12.8° | 12.8 | 146 mm | – |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.