🇪🇸 Weather in Alcúdia – month by month
Mallorca, Spain
Choose a month to see what the weather in Alcúdia was really like over the past 10 years – year by year and day by day.
- January14.1 °C · 7.6 Rain days
- February14.5 °C · 5.7 Rain days
- March15.4 °C · 8.3 Rain days
- April17.3 °C · 6.3 Rain days
- May20.7 °C · 8.7 Rain days
- June25.4 °C · 4.4 Rain days
- July28.6 °C · 4.0 Rain days
- August29.2 °C · 5.7 Rain days
- September26.4 °C · 11.5 Rain days
- October23.0 °C · 10.4 Rain days
- November18.5 °C · 11.0 Rain days
- December15.8 °C · 8.7 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation | Sea temperature |
|---|---|---|---|---|---|
| January | 14.1° | 11.6° | 7.6 | 51.9 mm | – |
| February | 14.5° | 11.7° | 5.7 | 30.4 mm | – |
| March | 15.4° | 12.5° | 8.3 | 58.8 mm | – |
| April | 17.3° | 14.1° | 6.3 | 52.3 mm | – |
| May | 20.7° | 17.3° | 8.7 | 54.7 mm | – |
| June | 25.4° | 21.8° | 4.4 | 21.3 mm | – |
| July | 28.6° | 25.0° | 4.0 | 16.4 mm | – |
| August | 29.2° | 25.8° | 5.7 | 41.1 mm | 27.5 °C |
| September | 26.4° | 23.3° | 11.5 | 69.3 mm | – |
| October | 23.0° | 20.1° | 10.4 | 72.0 mm | – |
| November | 18.5° | 16.0° | 11.0 | 71.9 mm | – |
| December | 15.8° | 13.4° | 8.7 | 46.6 mm | – |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.