🇮🇹 Weather in Rimini – month by month
Emilia-Romagna, Italy
Choose a month to see what the weather in Rimini was really like over the past 10 years – year by year and day by day.
- January9.0 °C · 8.8 Rain days
- February10.9 °C · 9.2 Rain days
- March13.0 °C · 9.2 Rain days
- April16.5 °C · 8.4 Rain days
- May20.8 °C · 11.6 Rain days
- June27.5 °C · 6.5 Rain days
- July30.3 °C · 7.0 Rain days
- August30.3 °C · 6.6 Rain days
- September25.1 °C · 9.6 Rain days
- October20.1 °C · 9.5 Rain days
- November14.4 °C · 12.4 Rain days
- December10.6 °C · 8.9 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation | Sea temperature |
|---|---|---|---|---|---|
| January | 9.0° | 4.0° | 8.8 | 51.9 mm | – |
| February | 10.9° | 4.9° | 9.2 | 56.9 mm | – |
| March | 13.0° | 6.4° | 9.2 | 52.2 mm | 11.2 °C |
| April | 16.5° | 9.3° | 8.4 | 44.2 mm | – |
| May | 20.8° | 13.7° | 11.6 | 71.6 mm | 18.6 °C |
| June | 27.5° | 19.2° | 6.5 | 32.9 mm | 24.0 °C |
| July | 30.3° | 21.9° | 7.0 | 37.8 mm | – |
| August | 30.3° | 22.3° | 6.6 | 47.5 mm | 27.5 °C |
| September | 25.1° | 17.9° | 9.6 | 69.7 mm | – |
| October | 20.1° | 13.4° | 9.5 | 63.2 mm | 19.8 °C |
| November | 14.4° | 8.9° | 12.4 | 91.9 mm | – |
| December | 10.6° | 5.7° | 8.9 | 62.3 mm | – |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.