🇳🇵 Weather in Pokhara – month by month
Nepal
Choose a month to see what the weather in Pokhara was really like over the past 10 years – year by year and day by day.

- January16.9 °C · 2.1 Rain days
- February20.0 °C · 3.0 Rain days
- March25.0 °C · 7.5 Rain days
- April29.2 °C · 11.4 Rain days
- May28.9 °C · 21.4 Rain days
- June28.9 °C · 23.6 Rain days
- July26.1 °C · 28.4 Rain days
- August25.7 °C · 27.2 Rain days
- September24.9 °C · 21.0 Rain days
- October23.4 °C · 8.9 Rain days
- November20.4 °C · 0.4 Rain days
- December17.8 °C · 0.9 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation |
|---|---|---|---|---|
| January | 16.9° | 7.4° | 2.1 | 13.3 mm |
| February | 20.0° | 9.0° | 3.0 | 23.0 mm |
| March | 25.0° | 12.7° | 7.5 | 37.5 mm |
| April | 29.2° | 16.5° | 11.4 | 73.1 mm |
| May | 28.9° | 18.5° | 21.4 | 201 mm |
| June | 28.9° | 20.8° | 23.6 | 321 mm |
| July | 26.1° | 20.9° | 28.4 | 535 mm |
| August | 25.7° | 20.6° | 27.2 | 432 mm |
| September | 24.9° | 19.7° | 21.0 | 320 mm |
| October | 23.4° | 16.7° | 8.9 | 119 mm |
| November | 20.4° | 12.7° | 0.4 | 1.4 mm |
| December | 17.8° | 9.2° | 0.9 | 8.5 mm |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.