🇯🇵 Weather in Niseko – month by month
Hokkaidō, Japan
Choose a month to see what the weather in Niseko was really like over the past 10 years – year by year and day by day.

- January-3.0 °C · 25.0 Rain days
- February-2.4 °C · 20.7 Rain days
- March1.6 °C · 13.5 Rain days
- April8.7 °C · 10.9 Rain days
- May15.0 °C · 10.9 Rain days
- June19.3 °C · 12.8 Rain days
- July24.2 °C · 12.6 Rain days
- August24.6 °C · 16.1 Rain days
- September20.9 °C · 12.8 Rain days
- October13.8 °C · 17.0 Rain days
- November6.2 °C · 21.0 Rain days
- December-1.3 °C · 26.4 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation |
|---|---|---|---|---|
| January | -3.0° | -7.2° | 25.0 | 129 mm |
| February | -2.4° | -7.1° | 20.7 | 102 mm |
| March | 1.6° | -3.6° | 13.5 | 76.3 mm |
| April | 8.7° | 1.4° | 10.9 | 62.2 mm |
| May | 15.0° | 6.8° | 10.9 | 74.8 mm |
| June | 19.3° | 11.5° | 12.8 | 113 mm |
| July | 24.2° | 16.9° | 12.6 | 121 mm |
| August | 24.6° | 17.9° | 16.1 | 178 mm |
| September | 20.9° | 14.2° | 12.8 | 129 mm |
| October | 13.8° | 7.7° | 17.0 | 146 mm |
| November | 6.2° | 1.0° | 21.0 | 156 mm |
| December | -1.3° | -5.2° | 26.4 | 159 mm |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.