🇱🇰 Weather in Mirissa – month by month
Sri Lanka
Choose a month to see what the weather in Mirissa was really like over the past 10 years – year by year and day by day.

- January28.6 °C · 16.4 Rain days
- February29.3 °C · 13.2 Rain days
- March29.8 °C · 19.7 Rain days
- April30.0 °C · 25.6 Rain days
- May29.4 °C · 28.9 Rain days
- June28.9 °C · 24.8 Rain days
- July28.7 °C · 21.2 Rain days
- August28.5 °C · 25.0 Rain days
- September28.6 °C · 25.1 Rain days
- October28.5 °C · 27.2 Rain days
- November28.5 °C · 26.6 Rain days
- December28.6 °C · 23.7 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation |
|---|---|---|---|---|
| January | 28.6° | 24.4° | 16.4 | 133 mm |
| February | 29.3° | 24.7° | 13.2 | 108 mm |
| March | 29.8° | 25.6° | 19.7 | 146 mm |
| April | 30.0° | 26.8° | 25.6 | 197 mm |
| May | 29.4° | 27.0° | 28.9 | 260 mm |
| June | 28.9° | 26.7° | 24.8 | 123 mm |
| July | 28.7° | 26.2° | 21.2 | 105 mm |
| August | 28.5° | 26.0° | 25.0 | 149 mm |
| September | 28.6° | 26.1° | 25.1 | 233 mm |
| October | 28.5° | 25.9° | 27.2 | 301 mm |
| November | 28.5° | 25.6° | 26.6 | 366 mm |
| December | 28.6° | 25.1° | 23.7 | 224 mm |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.