🇹🇷 Weather in Kaş – month by month
Antalya, Turkey
Choose a month to see what the weather in Kaş was really like over the past 10 years – year by year and day by day.

- January15.7 °C · 15.7 Rain days
- February15.5 °C · 9.9 Rain days
- March16.4 °C · 8.0 Rain days
- April18.5 °C · 5.7 Rain days
- May21.9 °C · 4.0 Rain days
- June25.7 °C · 2.8 Rain days
- July28.9 °C · 0.2 Rain days
- August29.1 °C · 1.2 Rain days
- September27.8 °C · 3.0 Rain days
- October24.4 °C · 5.6 Rain days
- November21.1 °C · 9.4 Rain days
- December17.5 °C · 13.5 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation |
|---|---|---|---|---|
| January | 15.7° | 13.9° | 15.7 | 147 mm |
| February | 15.5° | 13.8° | 9.9 | 76.3 mm |
| March | 16.4° | 14.5° | 8.0 | 53.0 mm |
| April | 18.5° | 16.6° | 5.7 | 33.8 mm |
| May | 21.9° | 19.8° | 4.0 | 16.6 mm |
| June | 25.7° | 23.6° | 2.8 | 10.0 mm |
| July | 28.9° | 26.8° | 0.2 | 2.5 mm |
| August | 29.1° | 27.4° | 1.2 | 4.5 mm |
| September | 27.8° | 26.0° | 3.0 | 16.0 mm |
| October | 24.4° | 22.7° | 5.6 | 36.7 mm |
| November | 21.1° | 19.4° | 9.4 | 67.7 mm |
| December | 17.5° | 15.9° | 13.5 | 143 mm |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.