🇪🇸 Weather in Ibiza Town – month by month
Ibiza, Spain
Choose a month to see what the weather in Ibiza Town was really like over the past 10 years – year by year and day by day.
- January14.7 °C · 8.4 Rain days
- February14.9 °C · 5.3 Rain days
- March15.8 °C · 9.7 Rain days
- April17.5 °C · 6.5 Rain days
- May20.9 °C · 6.5 Rain days
- June25.1 °C · 2.4 Rain days
- July28.3 °C · 0.8 Rain days
- August29.0 °C · 3.8 Rain days
- September26.5 °C · 9.0 Rain days
- October23.2 °C · 8.2 Rain days
- November19.0 °C · 9.3 Rain days
- December16.3 °C · 7.6 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation | Sea temperature |
|---|---|---|---|---|---|
| January | 14.7° | 12.7° | 8.4 | 53.2 mm | – |
| February | 14.9° | 12.8° | 5.3 | 26.5 mm | 14.8 °C |
| March | 15.8° | 13.5° | 9.7 | 56.5 mm | 15.0 °C |
| April | 17.5° | 14.9° | 6.5 | 38.8 mm | – |
| May | 20.9° | 18.0° | 6.5 | 34.8 mm | 19.2 °C |
| June | 25.1° | 22.2° | 2.4 | 10.6 mm | 23.4 °C |
| July | 28.3° | 25.4° | 0.8 | 4.5 mm | 26.6 °C |
| August | 29.0° | 26.3° | 3.8 | 23.5 mm | 27.7 °C |
| September | 26.5° | 24.3° | 9.0 | 60.7 mm | 26.2 °C |
| October | 23.2° | 21.1° | 8.2 | 66.1 mm | 23.5 °C |
| November | 19.0° | 17.0° | 9.3 | 61.3 mm | – |
| December | 16.3° | 14.4° | 7.6 | 47.0 mm | – |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.