🇨🇦 Weather in Banff – month by month
Alberta, Canada
Choose a month to see what the weather in Banff was really like over the past 10 years – year by year and day by day.

- January-8.4 °C · 11.7 Rain days
- February-9.3 °C · 13.2 Rain days
- March-4.1 °C · 18.0 Rain days
- April-0.7 °C · 17.6 Rain days
- May9.2 °C · 18.4 Rain days
- June13.6 °C · 21.4 Rain days
- July18.0 °C · 13.2 Rain days
- August17.5 °C · 13.9 Rain days
- September12.8 °C · 13.4 Rain days
- October3.9 °C · 13.8 Rain days
- November-4.2 °C · 16.8 Rain days
- December-9.5 °C · 15.0 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation |
|---|---|---|---|---|
| January | -8.4° | -17.1° | 11.7 | 37.3 mm |
| February | -9.3° | -19.5° | 13.2 | 49.9 mm |
| March | -4.1° | -14.0° | 18.0 | 65.0 mm |
| April | -0.7° | -9.7° | 17.6 | 65.2 mm |
| May | 9.2° | -1.1° | 18.4 | 91.0 mm |
| June | 13.6° | 2.7° | 21.4 | 123 mm |
| July | 18.0° | 6.6° | 13.2 | 69.3 mm |
| August | 17.5° | 6.0° | 13.9 | 65.9 mm |
| September | 12.8° | 1.9° | 13.4 | 51.4 mm |
| October | 3.9° | -5.3° | 13.8 | 58.5 mm |
| November | -4.2° | -12.5° | 16.8 | 62.7 mm |
| December | -9.5° | -17.7° | 15.0 | 63.6 mm |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.