🇪🇸 Weather in Valencia – month by month
Spain
Choose a month to see what the weather in Valencia was really like over the past 10 years – year by year and day by day.
- January14.4 °C · 5.3 Rain days
- February16.5 °C · 4.1 Rain days
- March17.7 °C · 8.9 Rain days
- April20.7 °C · 7.6 Rain days
- May25.1 °C · 6.8 Rain days
- June
- July
- August
- September28.8 °C · 9.4 Rain days
- October24.3 °C · 6.5 Rain days
- November
- December
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation | Sea temperature |
|---|---|---|---|---|---|
| January | 14.4° | 4.5° | 5.3 | 44.3 mm | – |
| February | 16.5° | 5.8° | 4.1 | 18.8 mm | – |
| March | 17.7° | 7.2° | 8.9 | 67.4 mm | – |
| April | 20.7° | 9.4° | 7.6 | 44.8 mm | – |
| May | 25.1° | 13.1° | 6.8 | 40.5 mm | – |
| June | – | – | – | – | – |
| July | – | – | – | – | – |
| August | – | – | – | – | – |
| September | 28.8° | 17.8° | 9.4 | 67.2 mm | 25.9 °C |
| October | 24.3° | 13.9° | 6.5 | 57.0 mm | – |
| November | – | – | – | – | – |
| December | – | – | – | – | – |
Months without values are evaluated when they are first opened.
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.