🇺🇸 Weather in New York – month by month
USA
Choose a month to see what the weather in New York was really like over the past 10 years – year by year and day by day.
- January4.1 °C · 9.9 Rain days
- February4.8 °C · 10.2 Rain days
- March7.7 °C · 11.1 Rain days
- April12.3 °C · 11.8 Rain days
- May17.1 °C · 13.0 Rain days
- June22.6 °C · 12.2 Rain days
- July26.6 °C · 17.5 Rain days
- August26.1 °C · 16.1 Rain days
- September23.3 °C · 10.3 Rain days
- October18.5 °C · 9.8 Rain days
- November12.2 °C · 8.2 Rain days
- December6.7 °C · 10.2 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation | Sea temperature |
|---|---|---|---|---|---|
| January | 4.1° | -0.8° | 9.9 | 126 mm | – |
| February | 4.8° | -0.3° | 10.2 | 103 mm | – |
| March | 7.7° | 2.2° | 11.1 | 141 mm | 5.4 °C |
| April | 12.3° | 6.6° | 11.8 | 120 mm | – |
| May | 17.1° | 11.7° | 13.0 | 123 mm | – |
| June | 22.6° | 17.5° | 12.2 | 75.9 mm | – |
| July | 26.6° | 22.0° | 17.5 | 154 mm | – |
| August | 26.1° | 21.4° | 16.1 | 116 mm | – |
| September | 23.3° | 18.3° | 10.3 | 123 mm | – |
| October | 18.5° | 13.1° | 9.8 | 131 mm | – |
| November | 12.2° | 6.4° | 8.2 | 114 mm | – |
| December | 6.7° | 2.0° | 10.2 | 149 mm | – |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.