🇪🇸 Weather in La Restinga – month by month
El Hierro, Spain
Choose a month to see what the weather in La Restinga was really like over the past 10 years – year by year and day by day.

- January20.2 °C · 2.0 Rain days
- February19.8 °C · 1.6 Rain days
- March19.8 °C · 2.3 Rain days
- April20.5 °C · 0.7 Rain days
- May21.4 °C · 0.4 Rain days
- June22.7 °C · 1.1 Rain days
- July23.8 °C · 0.0 Rain days
- August24.7 °C · 0.6 Rain days
- September24.8 °C · 1.0 Rain days
- October24.1 °C · 2.1 Rain days
- November22.8 °C · 3.8 Rain days
- December21.3 °C · 3.5 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation |
|---|---|---|---|---|
| January | 20.2° | 19.1° | 2.0 | 10.6 mm |
| February | 19.8° | 18.6° | 1.6 | 7.4 mm |
| March | 19.8° | 18.5° | 2.3 | 10.7 mm |
| April | 20.5° | 19.2° | 0.7 | 4.1 mm |
| May | 21.4° | 20.0° | 0.4 | 2.9 mm |
| June | 22.7° | 21.3° | 1.1 | 6.0 mm |
| July | 23.8° | 22.4° | 0.0 | 0.9 mm |
| August | 24.7° | 23.3° | 0.6 | 3.0 mm |
| September | 24.8° | 23.5° | 1.0 | 9.7 mm |
| October | 24.1° | 22.9° | 2.1 | 11.4 mm |
| November | 22.8° | 21.7° | 3.8 | 14.9 mm |
| December | 21.3° | 20.3° | 3.5 | 16.0 mm |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.