🇵🇹 Weather in Funchal – month by month
Madeira, Portugal
Choose a month to see what the weather in Funchal was really like over the past 10 years – year by year and day by day.

- January18.0 °C · 6.8 Rain days
- February17.8 °C · 6.1 Rain days
- March17.9 °C · 7.4 Rain days
- April18.8 °C · 4.9 Rain days
- May20.1 °C · 3.5 Rain days
- June21.8 °C · 1.9 Rain days
- July23.4 °C · 1.2 Rain days
- August24.4 °C · 2.2 Rain days
- September24.2 °C · 3.7 Rain days
- October23.0 °C · 8.1 Rain days
- November20.8 °C · 8.7 Rain days
- December19.1 °C · 10.1 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation | Sea temperature |
|---|---|---|---|---|---|
| January | 18.0° | 16.1° | 6.8 | 34.2 mm | – |
| February | 17.8° | 15.7° | 6.1 | 28.6 mm | – |
| March | 17.9° | 15.7° | 7.4 | 30.1 mm | – |
| April | 18.8° | 16.3° | 4.9 | 20.0 mm | – |
| May | 20.1° | 17.5° | 3.5 | 14.1 mm | – |
| June | 21.8° | 19.1° | 1.9 | 11.8 mm | 21.3 °C |
| July | 23.4° | 20.7° | 1.2 | 5.7 mm | – |
| August | 24.4° | 21.7° | 2.2 | 9.5 mm | – |
| September | 24.2° | 21.6° | 3.7 | 16.0 mm | – |
| October | 23.0° | 20.7° | 8.1 | 38.5 mm | – |
| November | 20.8° | 18.8° | 8.7 | 39.3 mm | – |
| December | 19.1° | 17.3° | 10.1 | 46.2 mm | – |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.