🇲🇽 Weather in Cancún – month by month
Mexico
Choose a month to see what the weather in Cancún was really like over the past 10 years – year by year and day by day.

- January26.9 °C · 12.0 Rain days
- February27.7 °C · 7.2 Rain days
- March28.9 °C · 6.1 Rain days
- April30.1 °C · 6.4 Rain days
- May31.0 °C · 11.1 Rain days
- June30.4 °C · 16.5 Rain days
- July30.8 °C · 16.3 Rain days
- August31.1 °C · 21.2 Rain days
- September30.5 °C · 22.2 Rain days
- October29.6 °C · 22.3 Rain days
- November28.2 °C · 16.1 Rain days
- December27.4 °C · 13.4 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation | Sea temperature |
|---|---|---|---|---|---|
| January | 26.9° | 22.6° | 12.0 | 92.9 mm | – |
| February | 27.7° | 23.0° | 7.2 | 46.8 mm | – |
| March | 28.9° | 23.8° | 6.1 | 41.5 mm | – |
| April | 30.1° | 24.8° | 6.4 | 43.2 mm | – |
| May | 31.0° | 26.3° | 11.1 | 85.7 mm | 27.8 °C |
| June | 30.4° | 26.8° | 16.5 | 188 mm | 28.2 °C |
| July | 30.8° | 27.0° | 16.3 | 84.7 mm | – |
| August | 31.1° | 27.2° | 21.2 | 118 mm | – |
| September | 30.5° | 27.0° | 22.2 | 146 mm | – |
| October | 29.6° | 26.1° | 22.3 | 202 mm | – |
| November | 28.2° | 24.5° | 16.1 | 135 mm | – |
| December | 27.4° | 23.6° | 13.4 | 89.8 mm | – |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.