🇪🇸 Weather in Cádiz – month by month
Andalusia, Spain
Choose a month to see what the weather in Cádiz was really like over the past 10 years – year by year and day by day.

- January15.9 °C · 7.7 Rain days
- February16.9 °C · 6.1 Rain days
- March17.8 °C · 11.2 Rain days
- April19.8 °C · 7.0 Rain days
- May23.1 °C · 3.1 Rain days
- June26.1 °C · 0.9 Rain days
- July28.9 °C · 0.0 Rain days
- August29.9 °C · 0.3 Rain days
- September27.3 °C · 2.0 Rain days
- October24.2 °C · 7.1 Rain days
- November19.6 °C · 9.2 Rain days
- December17.2 °C · 8.2 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation |
|---|---|---|---|---|
| January | 15.9° | 10.6° | 7.7 | 65.5 mm |
| February | 16.9° | 11.5° | 6.1 | 46.7 mm |
| March | 17.8° | 12.3° | 11.2 | 105 mm |
| April | 19.8° | 13.9° | 7.0 | 38.6 mm |
| May | 23.1° | 16.3° | 3.1 | 16.8 mm |
| June | 26.1° | 19.3° | 0.9 | 4.7 mm |
| July | 28.9° | 21.4° | 0.0 | 0.4 mm |
| August | 29.9° | 22.1° | 0.3 | 1.4 mm |
| September | 27.3° | 20.4° | 2.0 | 9.4 mm |
| October | 24.2° | 18.1° | 7.1 | 65.9 mm |
| November | 19.6° | 14.2° | 9.2 | 76.7 mm |
| December | 17.2° | 12.2° | 8.2 | 76.1 mm |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.