🇪🇸 Weather in Barcelona – month by month
Catalonia, Spain
Choose a month to see what the weather in Barcelona was really like over the past 10 years – year by year and day by day.

- January13.0 °C · 5.5 Rain days
- February15.1 °C · 5.0 Rain days
- March16.7 °C · 8.9 Rain days
- April19.5 °C · 7.8 Rain days
- May23.3 °C · 8.8 Rain days
- June28.1 °C · 7.3 Rain days
- July31.2 °C · 7.6 Rain days
- August31.2 °C · 8.8 Rain days
- September26.9 °C · 10.7 Rain days
- October22.5 °C · 9.1 Rain days
- November17.1 °C · 8.1 Rain days
- December14.4 °C · 5.2 Rain days
Climate by month (avg. of the past 10 years)
| Month | Avg. max | Avg. min | Rain days | Precipitation | Sea temperature |
|---|---|---|---|---|---|
| January | 13.0° | 4.1° | 5.5 | 44.8 mm | – |
| February | 15.1° | 5.8° | 5.0 | 26.4 mm | – |
| March | 16.7° | 7.0° | 8.9 | 58.7 mm | – |
| April | 19.5° | 9.5° | 7.8 | 57.1 mm | – |
| May | 23.3° | 13.1° | 8.8 | 53.1 mm | – |
| June | 28.1° | 18.2° | 7.3 | 38.2 mm | 22.3 °C |
| July | 31.2° | 21.0° | 7.6 | 32.7 mm | – |
| August | 31.2° | 21.5° | 8.8 | 44.0 mm | – |
| September | 26.9° | 17.9° | 10.7 | 69.7 mm | – |
| October | 22.5° | 14.1° | 9.1 | 76.8 mm | 22.0 °C |
| November | 17.1° | 8.6° | 8.1 | 68.7 mm | – |
| December | 14.4° | 6.0° | 5.2 | 42.9 mm | – |
Check your exact travel dates
Choose your travel period – we show the weather for exactly those days.